Can't find your flight? Try checking the Historical Flight Info.
Last updated 17:25
Airline | Time | Date | From | Flight | Status |
---|---|---|---|---|---|
Thursday 1st June 2023 | |||||
Aurigny | 17:15 | 01/06/202301/06 | Manchester | GR671 | Landed 1707 |
Aurigny | 17:30 | 01/06/202301/06 | Gatwick | GR607 | Expected at 1740 |
Blue Islands | 17:50 | 01/06/202301/06 | Jersey | SI4433 | Approx 1750 |
Aurigny | 18:35 | 01/06/202301/06 | Alderney | GR215 | |
Aurigny | 19:20 | 01/06/202301/06 | Gatwick | GR609 | |
Blue Islands Aurigny | 20:35 | 01/06/202301/06 | Southampton | SI3343, GR1343, LM2343 | |
Aurigny | 20:55 | 01/06/202301/06 | Gatwick | GR611 | |
Aurigny | 20:55 | 01/06/202301/06 | Birmingham | GR709 | |
Friday 2nd June 2023 | |||||
Mail/Newspapers | 06:30 | 02/06/202302/06 | NPT22G | ||
Aurigny | 08:30 | 02/06/202302/06 | Alderney | GR201 | |
Blue Islands | 08:40 | 02/06/202302/06 | Jersey | SI4407 | |
Aurigny Blue Islands | 09:05 | 02/06/202302/06 | Southampton | GR651, SI7651, LM2651 | |
Aurigny | 09:50 | 02/06/202302/06 | Gatwick | GR601 | |
Aurigny | 10:30 | 02/06/202302/06 | Manchester | GR671 | |
Aurigny | 12:25 | 02/06/202302/06 | Alderney | GR205 | |
Aurigny | 12:25 | 02/06/202302/06 | Gatwick | GR603 | |
Blue Islands | 12:25 | 02/06/202302/06 | Jersey | SI4419 | |
Aurigny | 13:20 | 02/06/202302/06 | Gatwick | GR605 | |
Blue Islands Aurigny | 13:30 | 02/06/202302/06 | Southampton | SI3313, GR1313, LM2313 | |
Aurigny | 14:00 | 02/06/202302/06 | East Midlands | GR697 | |
Aurigny | 14:05 | 02/06/202302/06 | Alderney | GR207 | |
Aurigny | 15:25 | 02/06/202302/06 | Bristol | GR643 | |
Blue Islands Aurigny | 16:10 | 02/06/202302/06 | Southampton | SI3329, GR1329, LM2329 | |
No flights matching your search criteria were found. |
Airline | Time | Date | To | Flight | Status |
---|---|---|---|---|---|
Flights for Thursday 1st June 2023 | |||||
Aurigny | 16:30 | 01/06/202301/06 | Gatwick | GR608 | Airborne at 1640 |
Blue Islands | 16:45 | 01/06/202301/06 | Jersey | SI4434 | Airborne at 1647 |
Aurigny | 17:30 | 01/06/202301/06 | Alderney | GR214 | Door and Gate Closed |
Aurigny | 17:50 | 01/06/202301/06 | Birmingham | GR708 | Go To Departures |
Aurigny | 18:10 | 01/06/202301/06 | Gatwick | GR610 | Check In Open ,Go To Departure Lounge |
Blue Islands Aurigny | 18:20 | 01/06/202301/06 | Southampton | SI3342, GR1342, LM2342 | Check In Open ,Go To Departure Lounge |
Mail/Newspapers | 19:40 | 01/06/202301/06 | NPT22B | ||
Flights for Friday 2nd June 2023 | |||||
Aurigny | 06:50 | 02/06/202302/06 | Manchester | GR670 | |
Aurigny Blue Islands | 06:55 | 02/06/202302/06 | Southampton | GR650, SI7650, LM2650 | |
Aurigny | 07:00 | 02/06/202302/06 | Gatwick | GR600 | |
Aurigny | 07:25 | 02/06/202302/06 | Alderney | GR200 | |
Blue Islands | 07:35 | 02/06/202302/06 | Jersey | SI4408 | |
Aurigny | 08:55 | 02/06/202302/06 | Alderney | GR202 | |
Aurigny | 09:35 | 02/06/202302/06 | Gatwick | GR602 | |
Aurigny | 10:20 | 02/06/202302/06 | Gatwick | GR604 | |
Aurigny | 10:50 | 02/06/202302/06 | East Midlands | GR696 | |
Blue Islands Aurigny | 11:30 | 02/06/202302/06 | Southampton | SI3312, GR1312, LM2312 | |
Aurigny | 12:50 | 02/06/202302/06 | Alderney | GR206 | |
Blue Islands | 12:50 | 02/06/202302/06 | Jersey | SI4420 | |
Aurigny | 12:55 | 02/06/202302/06 | Bristol | GR642 | |
Blue Islands Aurigny | 14:10 | 02/06/202302/06 | Southampton | SI3328, GR1328, LM2328 | |
Aurigny | 14:20 | 02/06/202302/06 | Birmingham | GR706 | |
Aurigny | 14:30 | 02/06/202302/06 | Alderney | GR208 | |
Aurigny | 14:40 | 02/06/202302/06 | Gatwick | GR606 | |
Aurigny | 15:55 | 02/06/202302/06 | Gatwick | GR608 | |
No flights matching your search criteria were found. |