Arrivals & Departures | Guernsey Airport | Channel Islands
Can't find your flight? Try checking the Historical Flight Info.
Last updated 02:01
Airline Time Date From Flight Status
Saturday 27th July 2024
Mail/Newspapers 06:30 27/07/202427/07 Mail NPT6G
Blue Islands 07:45 27/07/202427/07 Jersey SI4407
Aurigny 08:30 27/07/202427/07 Alderney GR201
Aurigny Blue Islands Loganair 09:05 27/07/202427/07 Southampton GR651, SI7651, LM2651
Aurigny 09:50 27/07/202427/07 London Gatwick GR601
Blue Islands 10:10 27/07/202427/07 Jersey SI8500
Aurigny 10:15 27/07/202427/07 Southampton GR653
Aurigny 10:25 27/07/202427/07 Manchester GR671
Aurigny 10:25 27/07/202427/07 Liverpool GR631
Aurigny 12:25 27/07/202427/07 Alderney GR205
Aurigny 12:25 27/07/202427/07 London Gatwick GR603
Aurigny 12:50 27/07/202427/07 Exeter GR729
Blue Islands 13:00 27/07/202427/07 Jersey SI4419
Aurigny 13:15 27/07/202427/07 London Gatwick GR605
Aurigny 13:20 27/07/202427/07 Bristol GR643
Aurigny 13:45 27/07/202427/07 Southampton GR655
Aurigny 14:05 27/07/202427/07 Alderney GR207
Blue Islands Aurigny Loganair 15:30 27/07/202427/07 Southampton SI3325, GR1325, LM2325
Aurigny 16:00 27/07/202427/07 Birmingham GR709
Aurigny 16:50 27/07/202427/07 Leeds/bradford GR665
Aurigny 17:15 27/07/202427/07 Southampton GR657
Aurigny 17:30 27/07/202427/07 London Gatwick GR607
Aurigny 18:05 27/07/202427/07 Alderney GR211
Aurigny 19:20 27/07/202427/07 London Gatwick GR609
Aurigny 19:35 27/07/202427/07 Alderney GR215
Blue Islands 20:00 27/07/202427/07 Jersey SI4433
Blue Islands Aurigny Loganair 20:35 27/07/202427/07 Southampton SI3343, GR1343, LM2343
Aurigny 20:40 27/07/202427/07 Palma GR801
Aurigny 20:45 27/07/202427/07 Southampton GR659
Aurigny 20:55 27/07/202427/07 London Gatwick GR611
No flights matching your search criteria were found.
Airline Time Date To Flight Status
Flights for Saturday 27th July 2024
Aurigny 06:50 27/07/202427/07 Manchester GR670
Aurigny Blue Islands Loganair 06:55 27/07/202427/07 Southampton GR650, SI7650, LM2650
Aurigny 07:00 27/07/202427/07 London Gatwick GR600
Aurigny 07:05 27/07/202427/07 Liverpool GR630
Aurigny 07:25 27/07/202427/07 Alderney GR200
Aurigny 07:45 27/07/202427/07 Southampton GR652
Blue Islands 07:50 27/07/202427/07 Jersey SI4406
Blue Islands 08:10 27/07/202427/07 Jersey SI4408
Aurigny 08:55 27/07/202427/07 Alderney GR202
Aurigny 09:35 27/07/202427/07 London Gatwick GR602
Aurigny 10:20 27/07/202427/07 London Gatwick GR604
Blue Islands 10:35 27/07/202427/07 Zurich SI8500
Aurigny 10:50 27/07/202427/07 Exeter GR728
Aurigny 11:00 27/07/202427/07 Bristol GR642
Aurigny 11:15 27/07/202427/07 Southampton GR654
Aurigny 12:50 27/07/202427/07 Alderney GR206
Aurigny 12:55 27/07/202427/07 Birmingham GR708
Aurigny 13:20 27/07/202427/07 Leeds/bradford GR664
Blue Islands Aurigny Loganair 13:30 27/07/202427/07 Southampton SI3324, GR1324, LM2324
Aurigny 14:00 27/07/202427/07 Palma GR800
Aurigny 14:30 27/07/202427/07 Alderney GR208
Aurigny 14:40 27/07/202427/07 London Gatwick GR606
Aurigny 14:45 27/07/202427/07 Southampton GR656
Aurigny 16:30 27/07/202427/07 London Gatwick GR608
Aurigny 17:20 27/07/202427/07 Manchester GR678
Aurigny 18:10 27/07/202427/07 London Gatwick GR610
Aurigny 18:15 27/07/202427/07 Southampton GR658
Blue Islands Aurigny Loganair 18:20 27/07/202427/07 Southampton SI3342, GR1342, LM2342
Aurigny 18:30 27/07/202427/07 Alderney GR214
Mail/Newspapers 19:55 27/07/202427/07 Mail NPT6B
No flights matching your search criteria were found.