Can't find your flight? Try checking the Historical Flight Info.
Last updated 22:35
Airline | Time | Date | From | Flight | Status |
---|---|---|---|---|---|
Wednesday 11th September 2024 | |||||
Mail/Newspapers | 06:30 | 11/09/202411/09 | NPT6G | ||
Blue Islands | 07:55 | 11/09/202411/09 | Jersey | SI4407 | |
Aurigny | 08:30 | 11/09/202411/09 | Alderney | GR201 | |
Aurigny Blue Islands Loganair | 09:05 | 11/09/202411/09 | Southampton | GR651, SI7651, LM2651 | |
Aurigny | 09:50 | 11/09/202411/09 | London Gatwick | GR601 | |
Aurigny | 10:25 | 11/09/202411/09 | Manchester | GR671 | |
Aurigny | 10:25 | 11/09/202411/09 | London City | GR401 | |
Blue Islands | 12:15 | 11/09/202411/09 | Jersey | SI4419 | |
Aurigny | 12:25 | 11/09/202411/09 | London Gatwick | GR603 | |
Aurigny | 12:30 | 11/09/202411/09 | Alderney | GR205 | |
Aurigny | 13:15 | 11/09/202411/09 | London Gatwick | GR605 | |
Aurigny | 14:05 | 11/09/202411/09 | Birmingham | GR709 | |
Blue Islands Aurigny Loganair | 15:30 | 11/09/202411/09 | Southampton | SI3325, GR1325, LM2325 | |
Aurigny | 16:00 | 11/09/202411/09 | Edinburgh | GR635 | |
Aurigny | 16:10 | 11/09/202411/09 | Bristol | GR643 | |
Aurigny | 16:40 | 11/09/202411/09 | Alderney | GR209 | |
Aurigny | 16:40 | 11/09/202411/09 | Leeds/bradford | GR665 | |
Aurigny | 17:30 | 11/09/202411/09 | London Gatwick | GR607 | |
Blue Islands | 17:50 | 11/09/202411/09 | Jersey | SI4433 | |
Aurigny | 18:35 | 11/09/202411/09 | Alderney | GR215 | |
Aurigny | 19:20 | 11/09/202411/09 | London Gatwick | GR609 | |
Blue Islands Aurigny Loganair | 20:35 | 11/09/202411/09 | Southampton | SI3343, GR1343, LM2343 | |
Aurigny | 20:45 | 11/09/202411/09 | London City | GR411 | |
Aurigny | 20:55 | 11/09/202411/09 | London Gatwick | GR611 | |
Aurigny | 20:55 | 11/09/202411/09 | Manchester | GR679 | |
No flights matching your search criteria were found. |
Airline | Time | Date | To | Flight | Status |
---|---|---|---|---|---|
Flights for Wednesday 11th September 2024 | |||||
Aurigny | 06:50 | 11/09/202411/09 | Manchester | GR670 | |
Aurigny Blue Islands Loganair | 06:55 | 11/09/202411/09 | Southampton | GR650, SI7650, LM2650 | |
Aurigny | 07:00 | 11/09/202411/09 | London Gatwick | GR600 | |
Aurigny | 07:10 | 11/09/202411/09 | London City | GR400 | |
Aurigny | 07:25 | 11/09/202411/09 | Alderney | GR200 | |
Blue Islands | 08:20 | 11/09/202411/09 | Jersey | SI4408 | |
Aurigny | 08:55 | 11/09/202411/09 | Alderney | GR202 | |
Aurigny | 09:35 | 11/09/202411/09 | London Gatwick | GR602 | |
Aurigny | 10:20 | 11/09/202411/09 | London Gatwick | GR604 | |
Aurigny | 10:50 | 11/09/202411/09 | Edinburgh | GR634 | |
Aurigny | 10:55 | 11/09/202411/09 | Birmingham | GR708 | |
Blue Islands | 12:40 | 11/09/202411/09 | Jersey | SI4420 | |
Aurigny | 13:00 | 11/09/202411/09 | Leeds/bradford | GR664 | |
Aurigny | 13:10 | 11/09/202411/09 | Alderney | GR206 | |
Blue Islands Aurigny Loganair | 13:30 | 11/09/202411/09 | Southampton | SI3324, GR1324, LM2324 | |
Aurigny | 13:40 | 11/09/202411/09 | Bristol | GR642 | |
Aurigny | 14:40 | 11/09/202411/09 | London Gatwick | GR606 | |
Aurigny | 16:30 | 11/09/202411/09 | London Gatwick | GR608 | |
Blue Islands | 16:45 | 11/09/202411/09 | Jersey | SI4432 | |
Aurigny | 17:20 | 11/09/202411/09 | Manchester | GR678 | |
Aurigny | 17:30 | 11/09/202411/09 | London City | GR410 | |
Aurigny | 17:30 | 11/09/202411/09 | Alderney | GR214 | |
Aurigny | 18:10 | 11/09/202411/09 | London Gatwick | GR610 | |
Blue Islands Aurigny Loganair | 18:20 | 11/09/202411/09 | Southampton | SI3342, GR1342, LM2342 | |
Mail/Newspapers | 19:55 | 11/09/202411/09 | NPT6B | ||
No flights matching your search criteria were found. |